Peruse Our B&r Automation Parts Catalog
For the efficient and cost-effective sourcing of industrial automation components, turn to Dash Industrial Spares, a one-stop shop with countless offered items. On this particular page, you can find our B&r Automation parts catalog, where all that we carry from this manufacturer is organized alongside description and category information for your perusal. A plethora of popular B&r Automation part numbers like 3cp260-60-1, 5ap920-1505-01, 5p50, 5pc600-sx01-00, 8ac110-60-1, and others are currently available for purchase, so take your time considering options. Should you be interested in receiving quotes for any components here, we encourage you to click on the “RFQ” button next to a desired listing in order to access an online request form. From there, simply offer information like your expected quantity, budget, and fulfillment timeframe so our team can best formulate a customized solution in response.
We take great pride in providing some of the finest industrial automation items on the market, committing our resources to ensure that anything you purchase from us meets strict standards for quality control and export compliance. In addition to receiving dependable components, you will routinely benefit from highly competitive pricing and timely fulfillment options that we uphold. This being said, whether you would like to kick off procurement for B&r Automation parts or discuss our diverse services and commitments further, do not hesitate to connect with a representative of ours via phone or email!
Categories
12Categories
Parts
82| Part Number | Description | RFQ | |
|---|---|---|---|
| 3cp260-60-1 | No description | ||
| 5ap920-1505-01 | No description | ||
| 5p50 | No description | ||
| 5pc600-sx01-00 | No description | ||
| 8ac110-60-1 | ACOPOS PLUG-IN MODULE,CAN INTERFACE | ||
| 8ac110-60-2 | ACOPOS PLUG-IN MODULE, CAN INTERFACE | ||
| 8ac110-60-3 | ACOPOS PLUG-IN MODULE, CAN INTERFACE | ||
| 8ac112-60-1 | ACOPOS PLUG-IN MODULE, POWERLINK INTERFACE | ||
| 8ac114-60-1 | ACOPOS PLUG-IN POWERLINK INTERFACE | ||
| 8ac114-60-2 | ACOPOS PLUG-IN MODULE, POWERLINK V2 INTERFACE | ||
| 8ac120-60-1 | ACOPOS PLUG-IN MODULE, ENDAT ENCODER AND SINE INCREMENTAL ENCODER INTERFACE | ||
| 8ac121-60-1 | ACOPOS PLUG-IN MODULE, HIPERFACE INTERFACE | ||
| 8ac122-60-1 | ACOPOS PLUG-IN MODULE,RESOLVER INTERFACE | ||
| 8ac122-60-2 | ACOPOS PLUG-IN MODULE, RESOLVER INTERFACE 10 KHZ | ||
| 8ac122-60-3 | ACOPOS PLUG-IN MODULE, RESOLVER INTERFACE 10 KHZ | ||
| 8ac123-60-1 | ACOPOS PLUG-IN MODULE, INCREMENTAL ENCODER AND SSI ABSOLUTE ENCODER INTERFACE | ||
| 8ac126-60-1 | ACOPOS PLUG-IN MODULE, ENDAT 2.2 ENCODER INTERFACE | ||
| 8ac130-60-1 | ACOPOS PLUG-IN MODULE, 8 DIGITAL I/O CONFIGURABLE IN PAIRS AS 24 V INPUT OR AS OUTPUT 400/100 MA, 2 DIGITAL OUTPUTS 2 A, ORDER TB712 TERMINAL BLOCK SEPARATELY | ||
| 8ac131-60-1 | ACOPOS PLUG-IN MODULE, 2 ANALOG INPUTS ±10 V, 2 DIGITAL I/OS CONFIGURABLE AS 24 V INPUT OR OUTPUT 45 MA, ORDER TERMINAL BLOCK TB712 SEPARATELY! | ||
| 8ac140-61-3 | ACOPOS PLUG-IN MODULE, CPU, ARNC0, X86 100 MHZ INTEL COMPATIBLE, 32 MB DRAM, 32 KB SRAM, REMOVABLE PROGRAM MEMORY: COMPACTFLASH, 1 CAN INTERFACE, 1 ETHERNET INTERFACE 100 BASE-T, 1 PROFIBUS DP SLAVE INTERFACE, 1 RS232 INTERFACE, 3 DIGITAL I/O CONFIGURABLE AS 24 VDC INPUT OR OUTPUT 500 MA, 1 ANALOG INPUT ±10 V, ORDER PROGRAM MEMORY AND 0TB708 TERMINAL BLOCK SEPARATELY. |
ACOPOS PLUG-IN MODULE, ENDAT ENCODER AND SINE INCREMENTAL ENCODER INTERFACE
ACOPOS PLUG-IN MODULE, INCREMENTAL ENCODER AND SSI ABSOLUTE ENCODER INTERFACE
ACOPOS PLUG-IN MODULE, 8 DIGITAL I/O CONFIGURABLE IN PAIRS AS 24 V INPUT OR AS OUTPUT 400/100 MA, 2 DIGITAL OUTPUTS 2 A, ORDER TB712 TERMINAL BLOCK SEPARATELY
ACOPOS PLUG-IN MODULE, 2 ANALOG INPUTS ±10 V, 2 DIGITAL I/OS CONFIGURABLE AS 24 V INPUT OR OUTPUT 45 MA, ORDER TERMINAL BLOCK TB712 SEPARATELY!
ACOPOS PLUG-IN MODULE, CPU, ARNC0, X86 100 MHZ INTEL COMPATIBLE, 32 MB DRAM, 32 KB SRAM, REMOVABLE PROGRAM MEMORY: COMPACTFLASH, 1 CAN INTERFACE, 1 ETHERNET INTERFACE 100 BASE-T, 1 PROFIBUS DP SLAVE INTERFACE, 1 RS232 INTERFACE, 3 DIGITAL I/O CONFIGURABLE AS 24 VDC INPUT OR OUTPUT 500 MA, 1 ANALOG INPUT ±10 V, ORDER PROGRAM MEMORY AND 0TB708 TERMINAL BLOCK SEPARATELY.
No part selected
