We take great pride in providing some of the finest industrial automation items on the market, committing our resources to ensure that anything you purchase from us meets strict standards for quality control and export compliance. In addition to receiving dependable components, you will routinely benefit from highly competitive pricing and timely fulfillment options that we uphold. This being said, whether you would like to kick off procurement for Elfin parts or discuss our diverse services and commitments further, do not hesitate to connect with a representative of ours via phone or email!
Displaying Page: 1 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
080CS0606-5GC11 | E.KEY PS BOX 65X65X57 NO+NC | Industrial Automation Tools | N/A | Avl | RFQ |
040C1414-6 | ALUM. BOX 140X140X65 | Industrial Automation Tools | N/A | Avl | RFQ |
080C0909-8P2 | TPLAST.BOX 94X94X81 2H. | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-5 | BOX PS 65X65X57 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0609-8G | TPLAST.BOX 65X94X81 YELLOW COVER | Industrial Automation Tools | N/A | Avl | RFQ |
080C0909-8T | TPLAST BOX 94X94X81 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-8GP1 | BOX PS 65X65X81 YELLOW 1H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0808-8N | ALUM. BOX 85X85X85 NEUTRAL | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0909-5P1 | BOX PS 94X94X57 1H | Industrial Automation Tools | N/A | Avl | RFQ |
080C0606-5SC | BOX WITH KEY SELECTOR 2P.TPLAST. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0808-8EGP1 | ALUM BOX 85X85X85 YELLOW 1H | Industrial Automation Tools | N/A | Avl | RFQ |
080C1818-9P9C | TPLAST.BOX 180X182X90 9H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0814-6P2 | ALLUM. BOX 85X140X65 2H | Industrial Automation Tools | N/A | Avl | RFQ |
080C2536-11T | TPLAST.BOX254X361X111 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
080C2536-11 | TPLAST.BOX 254X361X111 | Industrial Automation Tools | N/A | Avl | RFQ |
080C0909-8GP1 | PUSH BUTTON ENCLOSURE, POLYCARBONATE, YELLOW, 94 X 94 X 81, OVERVOLTAGE CLASS 2 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-6N | ALUM. BOX 85X200X65 NEUTRAL | Industrial Automation Tools | N/A | Avl | RFQ |
040C2026-8 | ALUM. BOX 260X260X85 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-6P5LC | ALUM BOX 85X200X65 5H | Industrial Automation Tools | N/A | Avl | RFQ |
FC3C | ELFIN , FC3C, INTERLOCK SWITCH | Industrial Automation Tools | N/A | Avl | RFQ |
080C0606-5GP1 | TPLAST.BOX 65X65X57 YELLOW C. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0814-8P4 | ALLUM. BOX 85X140X85 4H | Industrial Automation Tools | N/A | Avl | RFQ |
040X1418-12 | STAINLESS BOX 140X180X125 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0609-8GP1 | TPLAST.BOX 65X94X81 YEL.COVER 1H | Industrial Automation Tools | N/A | Avl | RFQ |
080CS1118-9P5C | BOX 110X180X90 5H | Industrial Automation Tools | N/A | Avl | RFQ |
080C0606-5PV | BOX WITH GREEN P.B.TPLAST. | Industrial Automation Tools | N/A | Avl | RFQ |
080C1825-8T | TPLAST.BOX 180X254X84 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-6P4 | ALUM. BOX 85X260X65 4H | Industrial Automation Tools | N/A | Avl | RFQ |
020MTA2PW | CONTROL LEVER 2STAY POS. MET. | Industrial Automation Tools | N/A | Avl | RFQ |
080M | MANIP. FOR P.B.BOX | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-5P1C | BOX PS 65X65X57 1F | Industrial Automation Tools | N/A | Avl | RFQ |
020STAMANW | KNOB SELECTOR SWITCH, BLACK, 2-POSITION, CAM A, METAL | Industrial Automation Tools | N/A | Avl | RFQ |
040X0820-8P6 | STAINLESS BOX 82X202X85 6H | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-5GA | EMERGENCY BOX LATCH.1NC | Industrial Automation Tools | N/A | Avl | RFQ |
080C0918-8P5C | BOX TPLAST 94X180X81 5H | Industrial Automation Tools | N/A | Avl | RFQ |
080C0913-8P3C | TPLAST BOX 94X130X81 3H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-6E | ALUM. BOX 85X200X65 CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080C0606-5SM | BOX WITH 2P.SELECTOR TPLAST. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-8EP5C | ALUM. BOX 85X200X85 5H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
020PQASRK | SQUARE RED P.B. TPLAST. | Industrial Automation Tools | N/A | Avl | RFQ |
040C1515-5 | ALUM BOX 152X152X50 | Industrial Automation Tools | N/A | Avl | RFQ |
040X0820-8 | STAINLESS BOX 82X202X85 | Industrial Automation Tools | N/A | Avl | RFQ |
040X1820-12P15 | STAINLESS BOX 180X200X125 15H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-8E | ALUM. BOX 85X200X85 CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040CF | HINGES FOR BOXES | Industrial Automation Tools | N/A | Avl | RFQ |
080C0913-5P3L | TPLAST.BOX 94X130X57 3H. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-8EP6 | ALUM. BOX 85X200X85 6H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-6N | ALUM. BOX 85X260X65 NEUTRAL | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0609-8P1 | POLYSTYRENE PUSH-BUTTON ENCLOSURE 65X94X81 1 HOLE 0 22 | Industrial Automation Tools | N/A | Avl | RFQ |
080C0606-5T | TPLAST.BOX 65X65X57 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote