We take great pride in providing some of the finest industrial automation items on the market, committing our resources to ensure that anything you purchase from us meets strict standards for quality control and export compliance. In addition to receiving dependable components, you will routinely benefit from highly competitive pricing and timely fulfillment options that we uphold. This being said, whether you would like to kick off procurement for Murrelektronik parts or discuss our diverse services and commitments further, do not hesitate to connect with a representative of ours via phone or email!
Displaying Page: 1 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
7000-90201-2414000 | Murrelektronik 7000-90201-2414000 (7000902012414000) Cable entry plate. | General Automation | N/A | Avl | RFQ |
4000-68000-0010000 | Murrelektronik 4000-68000-0010000 (4000680000010000) front panel interface power sock... | Plc Systems | N/A | Avl | RFQ |
676152 | Murrelektronik 676152 power socket nema with led. | General Automation | N/A | Avl | RFQ |
4000-70202-0002000 | Murrelektronik 4000-70202-0002000 (4000702020002000) Modlink msdd cable entry system. | General Automation | N/A | Avl | RFQ |
7000-40141-6250100 | Murrelektronik 7000-40141-6250100 (7000401416250100) M12 male 0 deg, M12 female 90 de... | General Automation | N/A | Avl | RFQ |
7000-08583-9690050 | Murrelektronik 7000-08583-9690050 (7000085839690050) M8 female connector. | General Automation | N/A | Avl | RFQ |
MPS3-230 24 | Murrelektronik MPS3-230/24 (MPS323024) Power supply. | General Automation | N/A | Avl | RFQ |
7000-29405-0000000 | Murrelektronik 7000-29405-0000000 (7000294050000000) SVS Eco valve plug, form A, 18MM... | General Automation | N/A | Avl | RFQ |
56631 | Murrelektronik 56631 I/O extension module. | General Automation | N/A | Avl | RFQ |
7000-18021-0360300 | Murrelektronik 7000-18021-0360300 (7000180210360300) MSUD valve plug, yellow. | General Automation | N/A | Avl | RFQ |
90975 | Murrelektronik 90975 Blue wiring accessory. | General Automation | N/A | Avl | RFQ |
7000-18141-2280500 | Murrelektronik 7000-18141-2280500 (7000181412280500) MSUD valve plug, grey. | General Automation | N/A | Avl | RFQ |
7000-40121-6340200 | Murrelektronik 7000-40121-6340200 (7000401216340200) M12 male 0-¦, M12 female 90-¦. | General Automation | N/A | Avl | RFQ |
MPS5-230 24 | Murrelektronik MPS5-230/24 (MPS523024) power supply rated at 24V DC. | General Automation | N/A | Avl | RFQ |
85069 | Murrelektronik 85069 (85069) 3 phase power supply rated 360-550VAC in and 22-28V / 40... | General Automation | N/A | Avl | RFQ |
4000-68000-8910000 | Murrelektronik 4000-68000-8910000 (4000680008910000) front panel interface. | General Automation | N/A | Avl | RFQ |
7000-08061-0110500 | Murrelektronik 7000-08061-0110500 (7000080610110500) M8 female connector with 5 meter... | General Automation | N/A | Avl | RFQ |
55694 | Murrelektronik 55694 Interface system. | Data Communication | N/A | Avl | RFQ |
55519 | Murrelektronik 55519 Safety input module. | General Automation | N/A | Avl | RFQ |
7000-40321-6330600 | Murrelektronik 7000-40321-6330600 (7000403216330600) connector, M12 male 0-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
7000-29481-0000000 | Murrelektronik 7000-29481-0000000 (7000294810000000) SVS valve with 18mm field wireab... | General Automation | N/A | Avl | RFQ |
7000-78211-0000000 | Murrelektronik 7000-78211-0000000 (7000782110000000) 5 pole female straight connector... | General Automation | N/A | Avl | RFQ |
7000-41561-6360000 | Murrelektronik 7000-41561-6360000 (7000415616360000) M12 male on rear on rear of MSUD... | General Automation | N/A | Avl | RFQ |
4000-73000-0010000 | Murrelektronik 4000-73000-0010000 (4000730000010000) 8 pole pass through installation... | General Automation | N/A | Avl | RFQ |
7000-29021-0000000 | Murrelektronik 7000-29021-0000000 (7000290210000000) SVS valve plug form with 18mm fi... | General Automation | N/A | Avl | RFQ |
526114 | Murrelektronik 526114 Fault monitor relay. | General Automation | N/A | Avl | RFQ |
7000-14521-0000000 | Murr Elektronik 7000-14521-0000000 (7000145210000000) 4 pole and 0.34mm analogue modu... | General Automation | N/A | Avl | RFQ |
7000-17041-2923000 | Murrelektronik 7000-17041-2923000 (7000170412923000) Female connector M12. | General Automation | N/A | Avl | RFQ |
7000-12181-2230500 | Murrelektronik 7000-12181-2230500 (7000121812230500) M12 female connector, with 5M ca... | General Automation | N/A | Avl | RFQ |
4000-68000-3310000 | Murrelektronik 4000-68000-3310000 (4000680003310000) socket. | General Automation | N/A | Avl | RFQ |
7000-41601-6360000 | Murrelektronik 7000-41601-6360000 (7000416016360000) M12, 4 pole connector. | General Automation | N/A | Avl | RFQ |
85001 | Murrelektronik 85001 Evolution power supply 3-phase,In: 360-520vac out: 22-28v/10adc,... | General Automation | N/A | Avl | RFQ |
4000-70503-0001060 | Murrelektronik 4000-70503-0001060 (4000705030001060) Modlink msdd cable entry system. | General Automation | N/A | Avl | RFQ |
7000-12041-2250150 | Murrelektronik 7000-12041-2250150 (7000120412250150) connector. | General Automation | N/A | Avl | RFQ |
56001 | Murrelektronik 56001 Cube20 bus node with 8 digital inputs. | General Automation | N/A | Avl | RFQ |
50044 | Murrelektronik 50044 Opto coupler module. | General Automation | N/A | Avl | RFQ |
7000-08061-2310500 | Murrelektronik 7000-08061-2310500 (7000080612310500) M8 female connector straight wit... | General Automation | N/A | Avl | RFQ |
85305 | MURR 85305 (85305) Power supply. | Plc Systems | N/A | Avl | RFQ |
7000-29001-0000000 | Murrelektronik 7000-29001-0000000 (7000290010000000) SVS valve plug form a 18mm field... | General Automation | N/A | Avl | RFQ |
7000-P4221-9610750 | Murrelektronik 7000-P4221-9610750 (7000P42219610750) Power socket straight. | Data Communication | N/A | Avl | RFQ |
7000-41201-0000000 | Murrelektronik 7000-41201-0000000 (7000412010000000) T coupler m12 male / m8 female 0... | General Automation | N/A | Avl | RFQ |
7000-41461-0000000 | Murrelektronik 7000-41461-0000000 (7000414610000000) M12 adaptor on rear of MSUD valv... | General Automation | N/A | Avl | RFQ |
85068 | Murrelektronik 85068 (85068) 3 phase power supply rated 360-550VAC in and 22-28V / 20... | General Automation | N/A | Avl | RFQ |
9000-41034-0100600 | Murrelektronik 9000-41034-0100600 (9000410340100600) mico classic 4 channel auxiliary... | General Automation | N/A | Avl | RFQ |
7000-12081-2130150 | Murrelektronik 7000-12081-2130150 M12 male connector 90 degrees with cable PVC-OB 3*0... | General Automation | N/A | Avl | RFQ |
5665601 | Murrelektronik 5665601 24 digital outputs, extension module with 2-hole screw mountin... | General Automation | N/A | Avl | RFQ |
7000-C0101-6240000 | Murrelektronik 7000-C0101-6240000 (7000C01016240000) Cable drum diameter 355mm. | General Automation | N/A | Avl | RFQ |
7004-12961-0000000 | Murrelektronik 7004-12961-0000000 (7004129610000000) Female wireable swcrew. | General Automation | N/A | Avl | RFQ |
90901 | Murrelektronik 90901 Control systems. | General Automation | N/A | Avl | RFQ |
7000-08621-0000000 | Murrelektronik 7000-08621-0000000 (7000086210000000) M8 female field-wirable screw te... | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote