Displaying Page: 1 of 14
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
21042201 | OUTPUT MODULE | Industrial Automation Tools | N/A | Avl | RFQ |
711-0182 | Trumeter Elapsed Time Indicators, 711 Series | Industrial Control | Timers | Avl | RFQ |
5300-1000 | 0-40 AND 0-150 CPS, 3-30 VDC INPUT, REMOTE RESET ONLY | Industrial Automation Tools | N/A | Avl | RFQ |
R2-4916 | Trumeter Mechanical Counters, 4916 Series | Industrial Control | Counters | Avl | RFQ |
7600028 | COUNTER | Industrial Automation Tools | N/A | Avl | RFQ |
P11027 | PART | Industrial Automation Tools | N/A | Avl | RFQ |
P91063 | COUNTER | Industrial Automation Tools | N/A | Avl | RFQ |
B35804E3 | COUNTER | Industrial Automation Tools | N/A | Avl | RFQ |
88040000 | PRESET COUNTER BASE UNIT RED TRANSMISSIVE DISPLAY 10-30 VDC | Industrial Automation Tools | N/A | Avl | RFQ |
2401-54MFYC | Trumeter Road Measuring Wheels, 2401 Series | Test And Measurement | Distance Meters | Avl | RFQ |
7200091 | HOUR METER | Industrial Automation Tools | N/A | Avl | RFQ |
141007 | TOTALIZER | Industrial Automation Tools | N/A | Avl | RFQ |
3602-117TG | Trumeter Mechanical Counters, 3602 Series | Industrial Control | Counters | Avl | RFQ |
9415002 | TOTALIZER | Industrial Automation Tools | N/A | Avl | RFQ |
7016 | Trumeter Electric Totalizing Counters, 7016 Series | Industrial Control | Counters | Avl | RFQ |
7200096 | HOUR METER | Industrial Automation Tools | N/A | Avl | RFQ |
D3-4816 | REDINGTON , D3-4816, D34816, COUNTER, 6DIGIT, 24VAC | Industrial Automation Tools | N/A | Avl | RFQ |
9425001 | 6-240 VAC/VDC, BASE MOUNT, LCD HOUR METER | Industrial Automation Tools | N/A | Avl | RFQ |
85KLCD | INPUT MODULE WITH LOCK DC AMPERAGE | Industrial Automation Tools | N/A | Avl | RFQ |
412926 | COUNTER | Industrial Automation Tools | N/A | Avl | RFQ |
85KLPT | INPUT MODULE WITH LOCK PT100 RTD TO 850 C | Industrial Automation Tools | N/A | Avl | RFQ |
711-0130 | 115 VAC, 60HZ, MINI, 2-HOLE, RECT., 1.45 IN. X .87 IN. | Industrial Automation Tools | N/A | Avl | RFQ |
7600011 | COUNTER | Industrial Automation Tools | N/A | Avl | RFQ |
7600030 | COUNTER | Industrial Automation Tools | N/A | Avl | RFQ |
15T-01SF-0250NV1QOC-JOO | Trumeter Incremental, 15T Series | Motors Drives And Accessories | Encoders | Avl | RFQ |
5003-016 | GASKET NO HOLE MOUNT | Industrial Automation Tools | N/A | Avl | RFQ |
83220100 | 2 PRESET TIMER, 18-36 VDC / 24 VAC, NPN O.C. | Industrial Automation Tools | N/A | Avl | RFQ |
4-1006 | COUNTER 6DIGIT 12V 8W | Industrial Automation Tools | N/A | Avl | RFQ |
2300-53 | MEASURING UNIT WITH HINGED BRACKET & TWO WHEELS, KNURLED ALUMINUM WHEEL | Industrial Automation Tools | N/A | Avl | RFQ |
7600060 | COUNTER | Industrial Automation Tools | N/A | Avl | RFQ |
21042501 | OUTPUT MODULE | Industrial Automation Tools | N/A | Avl | RFQ |
7200038 | HOUR METER | Industrial Automation Tools | N/A | Avl | RFQ |
710-0022 | COUNTER HOURS 115V 60HZ | Industrial Automation Tools | N/A | Avl | RFQ |
3410-1000 | AC/DC HOUR METER THREE HOLE CASE 1/4" SPADE TERMINALS NONRESET | Industrial Automation Tools | N/A | Avl | RFQ |
V8-4816 | 24 VDC, 6 FIGURE, V BASE MOUNT, NON-RESET | Industrial Automation Tools | N/A | Avl | RFQ |
7200001 | 24 VAC, 60HZ, 99999.9 HRS. MAX, NON-RESET, 6 IN. LDS, | Industrial Automation Tools | N/A | Avl | RFQ |
3602-001TC | Trumeter Mechanical Counters, 3602 Series | Industrial Control | Counters | Avl | RFQ |
10011001S | REPLACEMENT SPRING | Industrial Automation Tools | N/A | Avl | RFQ |
7600010 | COUNTER | Industrial Automation Tools | N/A | Avl | RFQ |
P11007 | PANEL MOUNT | Industrial Automation Tools | N/A | Avl | RFQ |
731-0040 | PANEL METER,HOUR,E-MECH,DIGITAL,RANGE 0-99999.99HRS.,CUT-OUT 1.45X0.87",7 DIG , TRUME... | Industrial Automation Tools | N/A | Avl | RFQ |
6308-2500-0000 | COUNTER UP/DOWN 500HZ 10-30 VDC 10-300 VAC INPUT FPRS | Industrial Automation Tools | N/A | Avl | RFQ |
5300-0000 | COUNTER LCD 7DIGIT 0-40/0-150CPS W/CLIP BEIGE(7600-730), AVALIABLE, SURPLUS, NEVER US... | Industrial Automation Tools | N/A | Avl | RFQ |
RV2-4916B | Trumeter Mechanical Counters, 4916 Series | Industrial Control | Counters | Avl | RFQ |
7600016 | COUNTER | Industrial Automation Tools | N/A | Avl | RFQ |
7200103 | HOUR METER | Industrial Automation Tools | N/A | Avl | RFQ |
7200080 | HOUR METER | Industrial Automation Tools | N/A | Avl | RFQ |
7200149 | HOUR METER | Industrial Automation Tools | N/A | Avl | RFQ |
9520990 | COUNTER | Industrial Automation Tools | N/A | Avl | RFQ |
7000 | Trumeter Electric Totalizing Counters, 7000 Series | Industrial Control | Counters | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote