AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Catalog
Blower Wheels
Browse Blower Wheels products from leading manufacturers in Industrial Automation.
Parts
184| Part Number | Description | RFQ | |
|---|---|---|---|
| 40563 | Bore Size:0.25 Inches | ||
| 40563 | No description | ||
| 40564 | Rotation:Counterclockwise | ||
| 40564 | No description | ||
| 40609 | Fan Speed:1,725 RPM | ||
| 40609 | No description | ||
| 40615 | Fan Speed:1,725 RPM | ||
| 40615 | No description | ||
| 40618 | Bore Size:0.5 Inches | ||
| 40618 | No description | ||
| 40619 | Rotation:Clockwise | ||
| 40619 | No description | ||
| 40630 | Fan Speed:1,725 RPM | ||
| 40630 | No description | ||
| 40638 | Fan Speed:1,550 RPM | ||
| 40638 | No description | ||
| 40641 | Fan Speed:1,000 RPM | ||
| 40641 | No description | ||
| 40642 | Bore Size:0.62 Inches | ||
| 40642 | No description | ||
| 41102 | Rotation:Clockwise | ||
| 41102 | No description | ||
| 41103 | Bore Size:0.5 Inches | ||
| 41103 | No description | ||
| 41105 | Fan Speed:1,000 RPM |
...
No part selected
