AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Catalog
Tray
Browse Tray products from leading manufacturers in Industrial Automation.
Parts
106| Part Number | Description | RFQ | |
|---|---|---|---|
| 01951-1-00 | Connection Type:Power Inlet | ||
| 01940-0-00 | H x W x D:1.7 in x 18.3 in x 13 in | ||
| 01951-0-00 | No description | ||
| 01940-0-00 | No description | ||
| 01951-1-00 | No description | ||
| 01930-0-00 | Comments:Rated 50 Hz - Air volume increases by 15% when operating 230VAC @ 60 Hz | ||
| 01930-0-00 | No description | ||
| 01930-1-00 | Series:LE 019 | ||
| 01930-1-00 | No description | ||
| 01931-0-00 | RoHS:Yes | ||
| 01931-0-00 | No description | ||
| 01931-1-00 | Series:LE 019 | ||
| 01931-1-00 | No description | ||
| 01940-1-00 | H x W x D:1.7 in x 18.3 in x 13 in | ||
| 01940-1-00 | No description | ||
| 01941-0-00 | Picture No.:STGO_FAN_LE019-6 | ||
| 01941-0-00 | No description | ||
| 01941-1-00 | Series:LE 019 | ||
| 01941-1-00 | No description | ||
| 01950-0-00 | IP Rating:IP20 | ||
| 01950-0-00 | No description | ||
| 01950-1-00 | H x W x D:1.7 in x 18.3 in x 17.8 in | ||
| 01950-1-00 | No description | ||
| 01951-0-00 | H x W x D:1.7 in x 18.3 in x 17.8 in | ||
| ft-170-318-002 | Series:FT170AC |
01930-0-00
Comments:Rated 50 Hz - Air volume increases by 15% when operating 230VAC @ 60 Hz
StegoElectromechanical
No part selected
