AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Catalog
Selector Switches Illuminated
Browse Selector Switches Illuminated products from leading manufacturers in Industrial Automation.
Parts
25,236| Part Number | Description | RFQ | |
|---|---|---|---|
| 8lm2tsl1203 | Series:LM2T | ||
| 8lm2tsl1203 | No description | ||
| 8lm2tsl1204 | Approvals:RINA;LROS;EAC;CCC;cULus | ||
| 8lm2tsl1204 | No description | ||
| 8lm2tsl1205 | IP Rating:IP65 | ||
| 8lm2tsl1205 | No description | ||
| 8lm2tsl1206 | Net Weight:.0882 OZ | ||
| 8lm2tsl1206 | No description | ||
| 8lm2tsl1208 | Gross Weight:.8819 OZ | ||
| 8lm2tsl1208 | No description | ||
| 8lm2tsl1213 | Gross Weight:.8466 OZ | ||
| 8lm2tsl1213 | No description | ||
| 8lm2tsl1214 | Gross Weight:.8677 OZ | ||
| 8lm2tsl1214 | No description | ||
| 8lm2tsl1215 | Lamp Type:LED | ||
| 8lm2tsl1215 | No description | ||
| 8lm2tsl1216 | Comments:Up to four contacts plus LED element | ||
| 8lm2tsl1216 | No description | ||
| 8lm2tsl1303 | Series:LM2T | ||
| 8lm2tsl1303 | No description | ||
| 8lm2tsl1304 | Gross Weight:.8642 OZ | ||
| 8lm2tsl1304 | No description | ||
| 8lm2tsl1305 | Gross Weight:.8677 OZ | ||
| 8lm2tsl1305 | No description | ||
| 8lm2tsl1306 | Bezel:Metal Round |
...
No part selected
