AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Catalog
Arc Protection Gloves
Browse Arc Protection Gloves products from leading manufacturers in Industrial Automation.
Parts
31| Part Number | Description | RFQ | |
|---|---|---|---|
| 206491 | Size 9 Yellow/Black PowerFlex® Kevlar®/Nitrile Cut & Flame Resistant Glove Pair | ||
| 206492 | Size 10 Yellow/Black PowerFlex® Kevlar®/Nitrile Cut & Flame Resistant Glove Pair | ||
| 2082-l-9 | L 13ga Grn/Blk Knitwrist Smth Kevlar® Wool Knit Neoprene Coated Arc Flash Level 1 Cut Resistant A3 Glove PR | ||
| 2082-m-8 | M 13ga Grn/Blk Knitwrist Smth Kevlar® Wool Knit Neoprene Coated Arc Flash Level 1 Cut Resistant A3 Glove PR | ||
| 2082-s-7 | S 13ga Grn/Blk Knitwrist Smth Kevlar® Wool Knit Neoprene Coated Arc Flash Level 1 Cut Resistant A3 Glove PR | ||
| 2082-xl-10 | XL 13ga Grn/Blk Knitwrist Smth Kevlar® Wool Knit Neoprene Coated Arc Flash Level 1 Cut Resistant A3 Glove PR | ||
| 2082-xxl-11 | 2XL 13ga Grn/Blk Knitwrist Smth Kevlar® Wool Knit Neoprene Coated Arc Flash Level 1 Cut Resistant A3 Glove PR | ||
| 2083-l-9 | L 13ga Green Knitwrist Kevlar®/Wool Knit A2 Cut Resistant Arc Flash Level 1 Glove PR | ||
| 2083-m-8 | M 13ga Green Knitwrist Kevlar®/Wool Knit A2 Cut Resistant Arc Flash Level 1 Glove PR | ||
| 2083-s-7 | S 13ga Green Knitwrist Kevlar®/Wool Knit A2 Cut Resistant Arc Flash Level 1 Glove PR | ||
| 2083-xl-10 | XL 13ga Green Knitwrist Kevlar®/Wool Knit A2 Cut Resistant Arc Flash Level 1 Glove PR | ||
| 2083-xxl-11 | 2XL 13ga Green Knitwrist Kevlar®/Wool Knit A2 Cut Resistant Arc Flash Level 1 Glove PR | ||
| 240-07 | S 13ga Gray Knitwrist 9.3 ATPV Rating Kevlar®/Neoprene Coated SHOWA™ 240 Arc Flash Protection Glove PR | ||
| 240-08 | M 13ga Gray Knitwrist 9.3 ATPV Rating Kevlar®/Neoprene Coated SHOWA™ 240 Arc Flash Protection Glove PR | ||
| 240-09 | L 13ga Gray Knitwrist 9.3 ATPV Rating Kevlar®/Neoprene Coated SHOWA™ 240 Arc Flash Protection Glove PR | ||
| 240-10 | XL 13ga Gray Knitwrist 9.3 ATPV Rating Kevlar®/Neoprene Coated SHOWA™ 240 Arc Flash Protection Glove PR | ||
| 240-11 | 2XL 13ga Gray Knitwrist 9.3 ATPV Rating Kevlar®/Neoprene Coated SHOWA™ 240 Arc Flash Protection Glove PR | ||
| afg100 | One Size Navy Blue 100 Cal/CM2 PRO-WEAR® Arc Flash Glove Pair | ||
| afg11 | One Size Navy Blue 11 Cal/CM2 PRO-WEAR® Arc Flash Glove Pair | ||
| afg20 | One Size Navy Blue 20 Cal/CM2 PRO-WEAR® Arc Flash Glove Pair | ||
| afg40 | One Size Gray 40 Cal/CM2 PRO-WEAR® Arc Flash Glove Pair | ||
| afg55 | One Size Gray 55 Cal/CM2 PRO-WEAR® Arc Flash Glove Pair | ||
| cxg-l5-009 | M 47.6/cm Black Mechanix Wear Team Issue™ Level 5 CarbonX® Flame Resistant Arc Flash Protection Glove PR | ||
| cxg-l5-010 | L 47.6/cm Black Mechanix Wear Team Issue™ Level 5 CarbonX® Flame Resistant Arc Flash Protection Glove PR | ||
| cxg-l5-011 | XL 47.6/cm Black Mechanix Wear Team Issue™ Level 5 CarbonX® Flame Resistant Arc Flash Protection Glove PR |
2082-xl-10
XL 13ga Grn/Blk Knitwrist Smth Kevlar® Wool Knit Neoprene Coated Arc Flash Level 1 Cut Resistant A3 Glove PR
HexarmorSafety
2082-xxl-11
2XL 13ga Grn/Blk Knitwrist Smth Kevlar® Wool Knit Neoprene Coated Arc Flash Level 1 Cut Resistant A3 Glove PR
HexarmorSafety
2083-xl-10
XL 13ga Green Knitwrist Kevlar®/Wool Knit A2 Cut Resistant Arc Flash Level 1 Glove PR
HexarmorSafety
2083-xxl-11
2XL 13ga Green Knitwrist Kevlar®/Wool Knit A2 Cut Resistant Arc Flash Level 1 Glove PR
HexarmorSafety
cxg-l5-009
M 47.6/cm Black Mechanix Wear Team Issue™ Level 5 CarbonX® Flame Resistant Arc Flash Protection Glove PR
Mechanix Wear CanadaSafety
cxg-l5-010
L 47.6/cm Black Mechanix Wear Team Issue™ Level 5 CarbonX® Flame Resistant Arc Flash Protection Glove PR
Mechanix Wear CanadaSafety
cxg-l5-011
XL 47.6/cm Black Mechanix Wear Team Issue™ Level 5 CarbonX® Flame Resistant Arc Flash Protection Glove PR
Mechanix Wear CanadaSafety
No part selected
