AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Catalog
Standard Diode
Browse Standard Diode products from leading manufacturers in Industrial Automation.
Parts
1,516| Part Number | Description | RFQ | |
|---|---|---|---|
| b484b-2 | Net Weight:1.12 OZ | ||
| b484b-2 | No description | ||
| b484c-2 | Series:B48 | ||
| b484c-2 | No description | ||
| b484f-2 | Net Weight:1.504 OZ | ||
| b484f-2 | No description | ||
| b484g-2 | H x W x D:.78 in x 1.25 in x 2.5 in | ||
| b484g-2 | No description | ||
| cc410899b | Series:CC | ||
| cc410899b | No description | ||
| cc410899c | It (RMS):157 Amps | ||
| cc410899c | No description | ||
| cc411099c | It (avg):100 Amps | ||
| cc411099c | No description | ||
| cc411299b | Series:CC | ||
| cc411299b | No description | ||
| cc411299c | RoHS:Yes | ||
| cc411299c | No description | ||
| cc411499b | Gross Weight:3.35 OZ | ||
| cc411499b | No description | ||
| cc411499c | RoHS:Yes | ||
| cc411499c | No description | ||
| cc411699b | Gross Weight:3.35 OZ | ||
| cc411699b | No description | ||
| cc411699c | It (RMS):157 Amps |
b484b-2
CrydomSemiconductors
b484c-2
CrydomSemiconductors
b484f-2
CrydomSemiconductors
b484g-2
CrydomSemiconductors
cc410899b
PowerexSemiconductors
cc410899c
PowerexSemiconductors
cc411099c
PowerexSemiconductors
cc411299b
PowerexSemiconductors
cc411299c
PowerexSemiconductors
cc411499b
PowerexSemiconductors
cc411499c
PowerexSemiconductors
cc411699b
PowerexSemiconductors
...
No part selected
