AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Catalog
Gate Turn Off Thyristors
Browse Gate Turn Off Thyristors products from leading manufacturers in Industrial Automation.
Parts
50| Part Number | Description | RFQ | |
|---|---|---|---|
| g1000nc450 | Idrm Peak (mA):60 MilliAmps | ||
| g1000nc450 | No description | ||
| h0500kc200 | Mounting Force:9 | ||
| h0500kc200 | No description | ||
| h0500kc20y | Package Style:W34 | ||
| h0500kc20y | No description | ||
| h0500kc25d | H x W x D:1.99 in x 1.99 in x .65 in | ||
| h0500kc25d | No description | ||
| h0500kc25y | Series:H | ||
| h0500kc25y | No description | ||
| h0700kc140 | Net Weight:4.23 OZ | ||
| h0700kc140 | No description | ||
| h0700kc14y | Series:H | ||
| h0700kc14y | No description | ||
| h0700kc17d | Net Weight:4.23 OZ | ||
| h0700kc17d | No description | ||
| h0700kc17y | Net Weight:4.23 OZ | ||
| h0700kc17y | No description | ||
| h1200nc200 | Junction Temp.:-40 to 125 Degrees F | ||
| h1200nc200 | No description | ||
| h1200nc20y | Net Weight:4.23 OZ | ||
| h1200nc20y | No description | ||
| h1200nc25d | Vrrm (volts):2,000 Volts | ||
| h1200nc25d | No description | ||
| h1200nc25y | Igt (mA):8 MilliAmps |
g1000nc450
Westcode SemiconductorsSemiconductors
h0500kc200
Westcode SemiconductorsSemiconductors
h0500kc20y
Westcode SemiconductorsSemiconductors
h0500kc25d
Westcode SemiconductorsSemiconductors
h0500kc25y
Westcode SemiconductorsSemiconductors
h0700kc140
Westcode SemiconductorsSemiconductors
h0700kc14y
Westcode SemiconductorsSemiconductors
h0700kc17d
Westcode SemiconductorsSemiconductors
h0700kc17y
Westcode SemiconductorsSemiconductors
h1200nc200
Westcode SemiconductorsSemiconductors
h1200nc20y
Westcode SemiconductorsSemiconductors
h1200nc25d
Westcode SemiconductorsSemiconductors
No part selected
