AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Catalog
Cim
Browse Cim products from leading manufacturers in Industrial Automation.
Parts
378| Part Number | Description | RFQ | |
|---|---|---|---|
| bsm100gp60 | RoHS:Yes | ||
| bsm100gp60 | No description | ||
| bsm10gp120 | Height:0.81 Inches | ||
| bsm10gp120 | No description | ||
| bsm10gp60 | Ic:10 Amps | ||
| bsm10gp60 | No description | ||
| bsm15gp120 | Temperature Sensor:Yes | ||
| bsm15gp120 | No description | ||
| bsm15gp120-b2 | H x W x D:.8 in x 1.75 in x 4.2 in | ||
| bsm15gp120-b2 | No description | ||
| bsm15gp60 | Net Weight:6.16 OZ | ||
| bsm15gp60 | No description | ||
| bsm20gp60 | Ic:20 Amps | ||
| bsm20gp60 | No description | ||
| bsm25gp120 | Net Weight:6.32 OZ | ||
| bsm25gp120 | No description | ||
| bsm30gp60 | H x W x D:.8 in x 4.2 in x 1.75 in | ||
| bsm30gp60 | No description | ||
| bsm30gp60-b2 | Series:34mm | ||
| bsm30gp60-b2 | No description | ||
| bsm35gp120 | Current Sensing Resistor:No | ||
| bsm35gp120 | No description | ||
| bsm35gp120g | Net Weight:10.96 OZ | ||
| bsm35gp120g | No description | ||
| bsm50gp120 | Net Weight:10.64 OZ |
bsm100gp60
InfineonSemiconductors
bsm10gp120
InfineonSemiconductors
bsm10gp60
InfineonSemiconductors
bsm15gp120
InfineonSemiconductors
bsm15gp120-b2
InfineonSemiconductors
bsm15gp60
InfineonSemiconductors
bsm20gp60
InfineonSemiconductors
bsm25gp120
InfineonSemiconductors
bsm30gp60
InfineonSemiconductors
bsm30gp60-b2
InfineonSemiconductors
bsm35gp120
InfineonSemiconductors
bsm35gp120g
InfineonSemiconductors
...
No part selected
