AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Catalog
Igbts
Browse Igbts products from leading manufacturers in Industrial Automation.
Parts
2,958| Part Number | Description | RFQ | |
|---|---|---|---|
| 100mt060wdf | Gross Weight:2.2928 OZ | ||
| 100mt060wdf | No description | ||
| 20mt120ufapbf | No description | ||
| 20mt120ufp | Ic:40 Amps | ||
| 20mt120ufp | No description | ||
| 20mt120ufapbf | Approvals:UL | ||
| 25mt060wfapbf | Approvals:UL | ||
| 25mt060wfapbf | No description | ||
| 40mt120uhapbf | H x W x D:.9 in x 2.5 in x 1.31 in | ||
| 40mt120uhapbf | No description | ||
| 40mt120uhtapbf | Gross Weight:2.2928 OZ | ||
| 40mt120uhtapbf | No description | ||
| 50mt060whtapbf | Ices Max:10 MilliAmps | ||
| 50mt060whtapbf | No description | ||
| 70mt060whtapbf | Vces:600 Volts DC | ||
| 70mt060whtapbf | No description | ||
| bsm100gb60dlc | No description | ||
| bsm150gb170dlc | Ic:150 Amps | ||
| bsm150gb170dlc | No description | ||
| bsm150gb170dn2 | H x W x D:1.2 in x 4.19 in x 2.42 in | ||
| bsm300gb60dlc | H x W x D:1.2 in x 4.15 in x 2.4 in | ||
| bsm50gd170dl | Ices Max:0.1 MilliAmps | ||
| bsm50gd170dl | No description | ||
| bsm50gd60dlc | Gross Weight:6.3486 OZ | ||
| bsm50gd60dlc | No description |
20mt120ufp
VishaySemiconductors
bsm100gb60dlc
InfineonSemiconductors
bsm150gb170dlc
InfineonSemiconductors
bsm50gd170dl
InfineonSemiconductors
bsm50gd60dlc
InfineonSemiconductors
...
No part selected
