AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Catalog
Ipms
Browse Ipms products from leading manufacturers in Industrial Automation.
Parts
546| Part Number | Description | RFQ | |
|---|---|---|---|
| 4ps03012s43g30699 | Circuit Configuration:Quad-Pack | ||
| 4ps03012s43g30699 | No description | ||
| ifs100v12pt4 | Ic:100 Amps | ||
| ifs100v12pt4 | No description | ||
| ifs150v12pt4 | Ic:150 Amps | ||
| ifs150v12pt4 | No description | ||
| ifs200v12pt4 | Series:MIPAQ | ||
| ifs200v12pt4 | No description | ||
| ifs75s12n3t4-b11 | Net Weight:11.1466 OZ | ||
| ifs75s12n3t4-b11 | No description | ||
| ift150b12n3e4 | Net Weight:10.5822 OZ | ||
| ift150b12n3e4 | No description | ||
| pm100cg1a065 | H x W x D:.87 in x 3.15 in x 1.77 in | ||
| pm100cg1a065 | No description | ||
| pm100cg1ap065 | Vces:650 Volts | ||
| pm100cg1ap065 | No description | ||
| pm100cg1b065 | Ic:100 Amps | ||
| pm100cg1b065 | No description | ||
| pm100cg1b120 | Series:PS | ||
| pm100cg1b120 | No description | ||
| pm100cg1c120 | H x W x D:.94 in x 4.72 in x 3.35 in | ||
| pm100cg1c120 | No description | ||
| pm100cl1a060 | Series:PM | ||
| pm100cl1a060 | No description | ||
| pm100cl1a120 | Vces:1,200 Volts |
4ps03012s43g30699
InfineonSemiconductors
ifs100v12pt4
InfineonSemiconductors
ifs150v12pt4
InfineonSemiconductors
ifs200v12pt4
InfineonSemiconductors
ifs75s12n3t4-b11
InfineonSemiconductors
ift150b12n3e4
InfineonSemiconductors
pm100cg1a065
Mitsubishi Electric Us IncSemiconductors
pm100cg1ap065
Mitsubishi Electric Us IncSemiconductors
pm100cg1b065
Mitsubishi Electric Us IncSemiconductors
pm100cg1b120
Mitsubishi Electric Us IncSemiconductors
pm100cg1c120
Mitsubishi Electric Us IncSemiconductors
pm100cl1a060
Mitsubishi Electric Us IncSemiconductors
...
No part selected
