Displaying Page: 1 of 2
Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
FK25 | HT40P2BLG, 40HP, 1800 RPM, 230/460V, 324TP, 3PH, T... | Us Motors | N/A | RFQ |
DN12 | HO200V2SLH, 200HP, 1800 RPM, 460V, H445TPA, 3PH, W... | Us Motors | N/A | RFQ |
FN61 | HO40P3BLGX, 40HP, 1200 RPM, 230/460V, 364TP, 3PH, ... | Us Motors | N/A | RFQ |
FZ76 | HO30P1BLF, 30HP, 3600 RPM, 230/460V, 284TPA, 3PH, ... | Us Motors | N/A | RFQ |
FE02 | HO150P2SLG, 150HP, 1800 RPM, 460V, H444TP, 3PH, WP... | Us Motors | N/A | RFQ |
FJ75 | HT5P2BLE, 5HP, 1800 RPM, 230/460V, 184TP, 3PH, TEF... | Us Motors | N/A | RFQ |
FF25 | HO500V2SLH, 500HP, 1800 RPM, 460V, 5008PH, 3PH, WP... | Us Motors | N/A | RFQ |
FC51 | HO60P2BLG, 60HP, 1800 RPM, 230/460V, 364TP, 3PH, W... | Us Motors | N/A | RFQ |
FJ77 | HT7P2BLE, 7.5HP, 1800 RPM, 230/460V, 213TP, 3PH, T... | Us Motors | N/A | RFQ |
FE01 | HO125P2SLGX, 125HP, 1800 RPM, 460V, 405TP, 3PH, WP... | Us Motors | N/A | RFQ |
HB51 | HO300V2SLH, 300HP, 1800 RPM, 460V, 447TPA, 3PH, WP... | Us Motors | N/A | RFQ |
FE06 | HO200P2SLHX, 200HP, 1800 RPM, 460V, H445TP, 3PH, W... | Us Motors | N/A | RFQ |
HC99 | HO40V2BLF, 40HP, 1800 RPM, 230/460V, 324TPH, 3PH, ... | Us Motors | N/A | RFQ |
HB46 | HO350P2SLHX, 350HP, 1800 RPM, 460V, 447TPA, 3PH, W... | Us Motors | N/A | RFQ |
HA12 | HO25P2BLF, 25HP, 1800 RPM, 230/460V, 284TPA, 3PH, ... | Us Motors | N/A | RFQ |
FN34 | HO60P3SLGX, 60HP, 1200 RPM, 460V, 404TP, 3PH, WPI,... | Us Motors | N/A | RFQ |
HB56 | HO600V2SFLJX, 600HP, 1800 RPM, 460V, 5012P, 3PH, W... | Us Motors | N/A | RFQ |
DS06 | HO350V2SLH, 350HP, 1800 RPM, 460V, 447TPA, 3PH, WP... | Us Motors | N/A | RFQ |
DT80 | HO125V2SLG, 125HP, 1800 RPM, 460V, 405TP, 3PH, WPI... | Us Motors | N/A | RFQ |
FG73 | HO30P2BLF, 30HP, 1800 RPM, 230/460V, 286TPA, 3PH, ... | Us Motors | N/A | RFQ |
FB99 | HO30V2BLF, 30HP, 1800 RPM, 230/460V, 286TPA, 3PH, ... | Us Motors | N/A | RFQ |
FD06 | HO600P2SLJX, 600HP, 1800 RPM, 460V, 5012P, 3PH, WP... | Us Motors | N/A | RFQ |
HA06 | HO20P2BLG, 20HP, 1800 RPM, 230/460V, 256TPA, 3PH, ... | Us Motors | N/A | RFQ |
FK93 | HO7P3BLF, 7.5HP, 1200 RPM, 230/460V, 254TPH, 3PH, ... | Us Motors | N/A | RFQ |
FJ76 | HT5P1BLE, 5HP, 3600 RPM, 230/460V, 184TP, 3PH, TEF... | Us Motors | N/A | RFQ |
FJ78 | HT7P1BLE, 7.5HP, 3600 RPM, 230/460V, 213TP, 3PH, T... | Us Motors | N/A | RFQ |
FL64 | HO25P3BLG, 25HP, 1200 RPM, 230/460V, 324TP, 3PH, W... | Us Motors | N/A | RFQ |
FZ77 | HO40P1BLF, 40HP, 3600 RPM, 230/460V, 286TPA, 3PH, ... | Us Motors | N/A | RFQ |
FJ88 | HO25P1BLF, 25HP, 3600 RPM, 230/460V, 256TPH, 3PH, ... | Us Motors | N/A | RFQ |
HA03 | HO15P2BLG, 15HP, 1800 RPM, 230/460V, 254TPA, 3PH, ... | Us Motors | N/A | RFQ |
FC53 | HO75P2BLG, 75HP, 1800 RPM, 230/460V, 365TP, 3PH, W... | Us Motors | N/A | RFQ |
FD01 | HO300P2SLHX, 300HP, 1800 RPM, 460V, 447TPA, 3PH, W... | Us Motors | N/A | RFQ |
7199 | HS5C2KLE, 5HP, 1800 RPM, 230V, 254UP, Single Phase... | Us Motors | N/A | RFQ |
FL67 | HT25P2BLF, 25HP, 1800 RPM, 230/460V, 284TPA, 3PH, ... | Us Motors | N/A | RFQ |
FG25 | HO25V2BLG, 25HP, 1800 RPM, 230/460V, 284TPH, 3PH, ... | Us Motors | N/A | RFQ |
FK95 | HO15P3BLF, 15HP, 1200 RPM, 230/460V, 284TPA, 3PH, ... | Us Motors | N/A | RFQ |
FK28 | HT125P2CLG, 125HP, 1800 RPM, 460V, 444TP, 3PH, TEF... | Us Motors | N/A | RFQ |
FD99 | HO125P2SLG, 125HP, 1800 RPM, 460V, 405TP, 3PH, WPI... | Us Motors | N/A | RFQ |
FL68 | HT75P2CLG, 75HP, 1800 RPM, 460V, 365TP, 3PH, TEFC,... | Us Motors | N/A | RFQ |
HC12 | HT15P2BLE, 15HP, 1800 RPM, 230/460V, 254TP, 3PH, T... | Us Motors | N/A | RFQ |
FK27 | HT60P2CLG, 60HP, 1800 RPM, 460V, 364TP, 3PH, TEFC,... | Us Motors | N/A | RFQ |
HC70 | HO400P2SLHX, 400HP, 1800 RPM, 460V, 449TPH, 3PH, W... | Us Motors | N/A | RFQ |
FL96 | HT30P2BLF, 30HP, 1800 RPM, 230/460V, 286TPA, 3PH, ... | Us Motors | N/A | RFQ |
FL65 | HO75P3SLGX, 75HP, 1200 RPM, 460V, 405TP, 3PH, WPI,... | Us Motors | N/A | RFQ |
FL97 | HT100P2CLG, 100HP, 1800 RPM, 460V, 405TP, 3PH, TEF... | Us Motors | N/A | RFQ |
DT79 | HO100V2SLG, 100HP, 1800 RPM, 460V, 404TP, 3PH, WPI... | Us Motors | N/A | RFQ |
FJ79 | HT10P2BLE, 10HP, 1800 RPM, 230/460V, 215TP, 3PH, T... | Us Motors | N/A | RFQ |
FC54 | HO75P2SLG, 75HP, 1800 RPM, 460V, 365TP, 3PH, WPI, ... | Us Motors | N/A | RFQ |
DT96 | HO75V2SLG, 75HP, 1800 RPM, 460V, 365TP, 3PH, WPI, ... | Us Motors | N/A | RFQ |
FE05 | HO200P2SLG, 200HP, 1800 RPM, 460V, H445TP, 3PH, WP... | Us Motors | N/A | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote