Explore Our Plumbing Parts Catalog
For the efficient and cost-effective sourcing of all the Plumbing supplies you need, turn to Dash Industrial Spares. Within our inventory of Plumbing components below, you can find highly sought-after part numbers like 0401000-pl-1000, 0400025-pl-1000, 0400038-pl-1000, 0400075-pl-1000, 0400100-pl-1000, and others listed alongside description, manufacturer, and subcategory information. Meanwhile, if you wish to explore a different selection of products, you can click on any part type or manufacturer listed at the top of the page to do so.
Should any of the Plumbing items on this page pique your interest, we encourage you to request quotes for your comparisons. By clicking on the “RFQ” button next to any product listing, you will be directed to an online quote request form, which we ask that you fill out with as many details about your procurement needs as possible. Upon their review of your submission, our experts will formulate and respond with the most optimal fulfillment solutions. Regardless of your particular requirements, you can expect to be met with competitive pricing and swift shipping on all the high-caliber industrial automation parts you desire. You are also welcome to call or email us directly regarding any unique constraints you may be facing, as our team would always be happy to discuss the specialized options we can offer.
Subcategories
38Subcategories
Manufacturers
489Parts
59,295| Part Number | Description | RFQ | |
|---|---|---|---|
| 0401000-pl-1000 | 10"" x 10 ft Clear Schedule 40 PVC Plain End Pipe | ||
| 0400025-pl-1000 | 1/4"" x 10 ft Clear Schedule 40 PVC Plain End Pipe | ||
| 0400038-pl-1000 | 3/8"" x 10 ft Clear Schedule 40 PVC Plain End Pipe | ||
| 0400075-pl-1000 | 3/4"" x 10 ft Clear Schedule 40 PVC Plain End Pipe | ||
| 0400100-pl-1000 | 1"" x 10 ft Clear Schedule 40 PVC Plain End Pipe | ||
| 0400200-pl-1000 | 2"" x 10 ft Clear Schedule 40 PVC Plain End Pipe | ||
| 0400350-pl-1000 | 3-1/2"" x 10 ft Clear Schedule 40 PVC Plain End Pipe | ||
| 0400400-pl-1000 | 4"" x 10 ft Clear Schedule 40 PVC Plain End Pipe | ||
| 0400600-pl-1000 | 6"" x 10 ft Clear Schedule 40 PVC Plain End Pipe | ||
| 0400800-pl-1000 | 8"" x 10 ft Clear Schedule 40 PVC Plain End Pipe | ||
| 05-0550-0xm | Magnacut II (XM Price) | ||
| 0239138 | 3pc URREA Flaring Tool/Pipe Cutter Kit | ||
| 0454107 | 1/8"" - 5/8"" Mini TC127 Tube Cutter | ||
| 0454108 | 1/8"" - 1-1/8"" Mini TC174 Tube Cutter | ||
| 0454109 | 1/8"" - 1-1/8"" Enclosed Feed TC274 Tube Cutter | ||
| 0454110 | 1/8"" - 1-5/8"" Enclosed Feed TC312 Tube Cutter | ||
| 0389-008-199 | 1/4"" Diameter Brass Pushrod for 8"" Wall for use with Auto Cloz Valve | ||
| 0715-220-000 | 15' Master-Trol Station Cable | ||
| 05255 | Hardened Steel Tub Drain Extractor Tool for 1-1/2" Drains | ||
| 0423296 | 3/8"" - 1"" DURATEC Black Plastic Beveling Tool | ||
| 0454114 | FS275 3/16""-3/4"" OD Flare/Swage Kit | ||
| 05250-stc1 | 5Pc 1/8"-3/4" Bolt Extractor Kit | ||
| 02810-stc1 | 10"" OAL 1-1/2"" Capacity Cast Iron Pipe Wrench | ||
| 0266310 | 36"" OAL 5"" Capacity Aluminum Drop Forged Pipe Wrench | ||
| 0239267 | 12"" OAL 2"" Capacity Iron Pipe Wrench |
1/4"" Diameter Brass Pushrod for 8"" Wall for use with Auto Cloz Valve
No part selected
